DebateGate - Statistics Center

General Statistics

Total Members:
30
Total Posts:
184332
Total Topics:
20505
Total Categories:
1
Users Online:
102
Most Online:
989 - January 22, 2020, 01:16:46 PM
Online Today:
421
Total page views:
48424190
Average registrations per day:
0.30
Average posts per day:
28.24
Average topics per day:
2.64
Total Boards:
5
Latest Member:
crocat
Average online per day:
39.56
Male to Female Ratio:
2:1
Average page views per day:
7515.78

Top 10 Posters

Xavier_Onassis
27916
sirs
27078
Plane
26993
BT
16141
Michael Tee
12605
Christians4LessGvt
11139
kimba1
8010
Amianthus
7574
Kramer
5762
Universe Prince
3660

Top 10 Boards

Top 10 Liked Users

Top Topic Starters

RoboPoster
3276
Plane
2660
Christians4LessGvt
2653
sirs
1518
BT
1415
Kramer
1152
Lanya
1115
kimba1
1070
Religious Dick
543
Xavier_Onassis
537

Most Time Online

sirs
269d 23h 53m
Amianthus
227d 20h 18m
BT
224d 5h 34m
Plane
147d 22h 32m
Xavier_Onassis
105d 21h 5m
Christians4LessGvt
81d 17h 54m
Michael Tee
79d 21h 39m
kimba1
74d 3h 49m
Kramer
54d 1h 29m
Universe Prince
35d 7h 29m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 3 5 0 521 847095
May 2024 0 0 0 521 299818
April 2024 2 2 0 81 64019
March 2024 1 1 0 83 59934
February 2024 0 1 0 35 127730
January 2024 0 1 0 44 295594
* 2023 14 25 0 78 1068612
December 2023 1 1 0 49 443166
November 2023 1 2 0 59 119301
October 2023 1 2 0 51 121270
September 2023 2 3 0 48 55314
August 2023 2 2 0 78 101877
2023-08-01 0 0 0 21 417
2023-08-02 0 0 0 41 698
2023-08-03 0 0 0 17 3417
2023-08-04 0 0 0 39 620
2023-08-05 0 0 0 38 1247
2023-08-06 0 0 0 13 562
2023-08-07 0 0 0 12 710
2023-08-08 1 1 0 24 6051
2023-08-09 0 0 0 15 13649
2023-08-10 0 0 0 24 10494
2023-08-11 0 0 0 40 6134
2023-08-12 0 0 0 5 3908
2023-08-13 0 0 0 29 9165
2023-08-14 0 0 0 5 7294
2023-08-15 0 0 0 4 2494
2023-08-16 0 0 0 8 7538
2023-08-17 0 0 0 3 6045
2023-08-18 1 1 0 6 1063
2023-08-19 0 0 0 5 1659
2023-08-20 0 0 0 78 5220
2023-08-21 0 0 0 75 5470
2023-08-22 0 0 0 6 313
2023-08-23 0 0 0 4 258
2023-08-24 0 0 0 4 977
2023-08-25 0 0 0 5 1442
2023-08-26 0 0 0 4 1025
2023-08-27 0 0 0 5 1188
2023-08-28 0 0 0 6 1212
2023-08-29 0 0 0 8 815
2023-08-30 0 0 0 6 355
2023-08-31 0 0 0 10 437
July 2023 2 2 0 26 28615
2023-07-01 0 0 0 13 614
2023-07-02 0 0 0 10 862
2023-07-03 0 0 0 6 720
2023-07-04 0 0 0 18 1151
2023-07-05 0 0 0 20 517
2023-07-06 0 0 0 7 460
2023-07-07 0 0 0 11 677
2023-07-08 0 0 0 12 957
2023-07-09 0 0 0 13 992
2023-07-10 1 1 0 20 1350
2023-07-11 0 0 0 19 1524
2023-07-12 0 0 0 20 1171
2023-07-13 0 0 0 18 939
2023-07-14 0 0 0 23 1189
2023-07-15 0 0 0 15 1041
2023-07-16 0 0 0 26 1074
2023-07-17 0 0 0 23 924
2023-07-18 0 0 0 14 712
2023-07-19 0 0 0 17 798
2023-07-20 0 0 0 13 862
2023-07-21 0 0 0 19 993
2023-07-22 0 0 0 19 1356
2023-07-23 0 0 0 18 1264
2023-07-24 1 1 0 16 1083
2023-07-25 0 0 0 17 729
2023-07-26 0 0 0 4 220
2023-07-27 0 0 0 18 517
2023-07-28 0 0 0 16 949
2023-07-29 0 0 0 18 894
2023-07-30 0 0 0 15 1185
2023-07-31 0 0 0 17 891
June 2023 1 3 0 37 54353
May 2023 1 3 0 23 11845
2023-05-01 0 0 0 4 1350
2023-05-02 0 0 0 4 139
2023-05-03 0 0 0 4 128
2023-05-04 0 0 0 7 118
2023-05-05 0 0 0 5 161
2023-05-06 0 0 0 3 2591
2023-05-07 0 0 0 3 70
2023-05-08 0 0 0 2 98
2023-05-09 0 1 0 3 116
2023-05-10 0 0 0 3 81
2023-05-11 0 0 0 4 280
2023-05-12 0 0 0 4 719
2023-05-13 0 0 0 3 474
2023-05-14 0 0 0 6 502
2023-05-15 0 0 0 3 572
2023-05-16 0 0 0 2 196
2023-05-17 0 0 0 3 211
2023-05-18 0 0 0 3 968
2023-05-19 1 2 0 5 137
2023-05-20 0 0 0 5 161
2023-05-21 0 0 0 6 158
2023-05-22 0 0 0 5 155
2023-05-23 0 0 0 3 95
2023-05-24 0 0 0 23 331
2023-05-25 0 0 0 3 125
2023-05-26 0 0 0 4 315
2023-05-27 0 0 0 3 231
2023-05-28 0 0 0 4 329
2023-05-29 0 0 0 12 384
2023-05-30 0 0 0 15 343
2023-05-31 0 0 0 7 307
April 2023 1 4 0 9 37361
March 2023 1 1 0 11 38154
February 2023 1 2 0 19 20088
January 2023 0 0 0 69 37268
2023-01-01 0 0 0 9 475
2023-01-02 0 0 0 10 7258
2023-01-03 0 0 0 8 8655
2023-01-04 0 0 0 8 2982
2023-01-05 0 0 0 69 1020
2023-01-06 0 0 0 9 1667
2023-01-07 0 0 0 8 488
2023-01-08 0 0 0 9 460
2023-01-09 0 0 0 10 497
2023-01-10 0 0 0 12 461
2023-01-11 0 0 0 10 455
2023-01-12 0 0 0 11 1518
2023-01-13 0 0 0 10 448
2023-01-14 0 0 0 9 419
2023-01-15 0 0 0 12 775
2023-01-16 0 0 0 9 430
2023-01-17 0 0 0 12 585
2023-01-18 0 0 0 10 474
2023-01-19 0 0 0 10 1216
2023-01-20 0 0 0 9 617
2023-01-21 0 0 0 8 480
2023-01-22 0 0 0 10 477
2023-01-23 0 0 0 8 494
2023-01-24 0 0 0 9 532
2023-01-25 0 0 0 9 531
2023-01-26 0 0 0 11 693
2023-01-27 0 0 0 10 606
2023-01-28 0 0 0 9 860
2023-01-29 0 0 0 9 646
2023-01-30 0 0 0 9 506
2023-01-31 0 0 0 8 543
* 2022 35 60 0 494 1269594
December 2022 1 5 0 494 23723
November 2022 0 0 0 14 22986
October 2022 4 6 0 13 32762
2022-10-01 0 0 0 9 491
2022-10-02 0 0 0 10 492
2022-10-03 0 0 0 11 446
2022-10-04 0 0 0 8 358
2022-10-05 1 1 0 9 438
2022-10-06 0 0 0 9 516
2022-10-07 2 2 0 10 925
2022-10-08 0 0 0 9 663
2022-10-09 0 0 0 8 281
2022-10-10 0 0 0 6 243
2022-10-11 0 0 0 7 351
2022-10-12 0 0 0 8 1404
2022-10-13 0 0 0 11 9116
2022-10-14 0 1 0 9 1369
2022-10-15 0 0 0 7 472
2022-10-16 0 0 0 13 403
2022-10-17 0 0 0 10 2488
2022-10-18 0 0 0 8 359
2022-10-19 0 0 0 11 489
2022-10-20 0 0 0 10 330
2022-10-21 1 1 0 10 457
2022-10-22 0 0 0 11 556
2022-10-23 0 0 0 9 629
2022-10-24 0 0 0 11 546
2022-10-25 0 1 0 10 506
2022-10-26 0 0 0 10 1062
2022-10-27 0 0 0 10 5121
2022-10-28 0 0 0 9 504
2022-10-29 0 0 0 9 482
2022-10-30 0 0 0 9 480
2022-10-31 0 0 0 11 785
September 2022 3 6 0 14 70406
2022-09-01 1 2 0 11 1931
2022-09-02 1 1 0 13 1537
2022-09-03 0 0 0 11 5149
2022-09-04 0 0 0 9 1320
2022-09-05 0 0 0 13 1509
2022-09-06 0 0 0 12 1275
2022-09-07 0 0 0 9 1357
2022-09-08 0 0 0 10 1561
2022-09-09 0 0 0 12 4680
2022-09-10 0 0 0 8 1164
2022-09-11 0 0 0 14 4204
2022-09-12 0 0 0 13 11610
2022-09-13 0 0 0 10 2967
2022-09-14 1 2 0 12 1914
2022-09-15 0 1 0 9 1185
2022-09-16 0 0 0 11 1830
2022-09-17 0 0 0 9 1990
2022-09-18 0 0 0 11 1877
2022-09-19 0 0 0 10 2795
2022-09-20 0 0 0 12 2449
2022-09-21 0 0 0 9 3115
2022-09-22 0 0 0 12 5451
2022-09-23 0 0 0 10 3817
2022-09-24 0 0 0 12 550
2022-09-25 0 0 0 10 511
2022-09-26 0 0 0 8 561
2022-09-27 0 0 0 13 541
2022-09-28 0 0 0 11 432
2022-09-29 0 0 0 8 540
2022-09-30 0 0 0 9 584
August 2022 4 5 0 14 27714
2022-08-01 0 0 0 8 1092
2022-08-02 0 0 0 9 575
2022-08-03 1 1 0 9 422
2022-08-04 0 0 0 10 767
2022-08-05 0 0 0 8 528
2022-08-06 0 0 0 9 790
2022-08-07 0 0 0 7 581
2022-08-08 1 1 0 11 986
2022-08-09 0 0 0 10 976
2022-08-10 0 0 0 7 1915
2022-08-11 0 0 0 10 604
2022-08-12 0 0 0 12 730
2022-08-13 0 0 0 9 512
2022-08-14 0 0 0 9 843
2022-08-15 0 0 0 12 566
2022-08-16 0 0 0 8 641
2022-08-17 0 0 0 10 1289
2022-08-18 0 0 0 12 1197
2022-08-19 0 0 0 10 575
2022-08-20 0 0 0 10 2411
2022-08-21 0 0 0 8 650
2022-08-22 1 1 0 9 650
2022-08-23 0 1 0 11 738
2022-08-24 0 0 0 8 815
2022-08-25 0 0 0 12 862
2022-08-26 0 0 0 14 874
2022-08-27 0 0 0 12 1307
2022-08-28 0 0 0 8 439
2022-08-29 0 0 0 11 905
2022-08-30 0 0 0 11 1058
2022-08-31 1 1 0 11 1416
July 2022 2 4 0 48 70816
June 2022 4 12 0 14 45590
May 2022 4 4 0 26 84835
2022-05-01 0 0 0 26 768
2022-05-02 0 0 0 11 2079
2022-05-03 0 0 0 8 637
2022-05-04 0 0 0 8 1224
2022-05-05 1 1 0 9 5191
2022-05-06 0 0 0 7 1135
2022-05-07 0 0 0 10 724
2022-05-08 0 0 0 10 2355
2022-05-09 1 1 0 9 673
2022-05-10 0 0 0 7 469
2022-05-11 0 0 0 9 1042
2022-05-12 1 1 0 6 282
2022-05-13 0 0 0 9 634
2022-05-14 0 0 0 8 631
2022-05-15 0 0 0 13 443
2022-05-16 0 0 0 11 2643
2022-05-17 0 0 0 8 4902
2022-05-18 0 0 0 10 16185
2022-05-19 1 1 0 9 14105
2022-05-20 0 0 0 9 14040
2022-05-21 0 0 0 8 4413
2022-05-22 0 0 0 6 2288
2022-05-23 0 0 0 10 1446
2022-05-24 0 0 0 11 790
2022-05-25 0 0 0 12 1122
2022-05-26 0 0 0 10 641
2022-05-27 0 0 0 9 1108
2022-05-28 0 0 0 9 573
2022-05-29 0 0 0 12 969
2022-05-30 0 0 0 10 634
2022-05-31 0 0 0 9 689
April 2022 8 12 0 15 43547
March 2022 0 0 0 17 83630
February 2022 5 6 0 46 83111
January 2022 0 0 0 53 680474
2022-01-01 0 0 0 42 12875
2022-01-02 0 0 0 44 10211
2022-01-03 0 0 0 42 16634
2022-01-04 0 0 0 48 20346
2022-01-05 0 0 0 48 15711
2022-01-06 0 0 0 45 14618
2022-01-07 0 0 0 53 16997
2022-01-08 0 0 0 48 28018
2022-01-09 0 0 0 51 25133
2022-01-10 0 0 0 49 26080
2022-01-11 0 0 0 51 24541
2022-01-12 0 0 0 51 29234
2022-01-13 0 0 0 53 32578
2022-01-14 0 0 0 47 27889
2022-01-15 0 0 0 44 29077
2022-01-16 0 0 0 49 22633
2022-01-17 0 0 0 42 20920
2022-01-18 0 0 0 43 20817
2022-01-19 0 0 0 45 21082
2022-01-20 0 0 0 50 43088
2022-01-21 0 0 0 42 19119
2022-01-22 0 0 0 46 12950
2022-01-23 0 0 0 42 15585
2022-01-24 0 0 0 42 15029
2022-01-25 0 0 0 42 19057
2022-01-26 0 0 0 41 24945
2022-01-27 0 0 0 48 24645
2022-01-28 0 0 0 42 24659
2022-01-29 0 0 0 42 24455
2022-01-30 0 0 0 47 27240
2022-01-31 0 0 0 43 14308
* 2021 14 36 0 136 7321115
December 2021 1 1 0 54 920788
2021-12-01 0 0 0 48 13671
2021-12-02 0 0 0 47 16055
2021-12-03 0 0 0 49 15970
2021-12-04 0 0 0 47 14037
2021-12-05 0 0 0 47 16595
2021-12-06 0 0 0 49 18138
2021-12-07 0 0 0 48 18366
2021-12-08 0 0 0 54 21434
2021-12-09 0 0 0 49 17696
2021-12-10 0 0 0 46 18157
2021-12-11 0 0 0 53 19237
2021-12-12 0 0 0 48 20362
2021-12-13 0 0 0 46 15559
2021-12-14 0 0 0 42 21927
2021-12-15 0 0 0 43 28317
2021-12-16 0 0 0 43 20387
2021-12-17 0 0 0 44 29567
2021-12-18 0 0 0 39 14008
2021-12-19 0 0 0 39 13543
2021-12-20 0 0 0 42 16333
2021-12-21 0 0 0 40 15305
2021-12-22 0 0 0 38 15807
2021-12-23 0 0 0 47 34385
2021-12-24 1 1 0 49 58550
2021-12-25 0 0 0 50 67116
2021-12-26 0 0 0 50 56643
2021-12-27 0 0 0 45 59015
2021-12-28 0 0 0 45 65104
2021-12-29 0 0 0 49 61483
2021-12-30 0 0 0 47 68295
2021-12-31 0 0 0 47 49726
November 2021 1 4 0 59 564773
October 2021 0 2 0 58 528556
September 2021 1 1 0 116 488778
2021-09-01 0 0 0 113 59933
2021-09-02 0 0 0 84 20485
2021-09-03 0 0 0 92 13287
2021-09-04 0 0 0 105 13891
2021-09-05 0 0 0 110 16286
2021-09-06 0 0 0 98 16491
2021-09-07 0 0 0 90 15915
2021-09-08 0 0 0 99 14150
2021-09-09 0 0 0 96 12179
2021-09-10 0 0 0 116 13960
2021-09-11 0 0 0 104 16787
2021-09-12 0 0 0 91 14559
2021-09-13 0 0 0 86 13197
2021-09-14 0 0 0 103 13524
2021-09-15 0 0 0 47 15292
2021-09-16 0 0 0 43 16088
2021-09-17 0 0 0 43 22013
2021-09-18 0 0 0 47 15175
2021-09-19 1 1 0 44 15615
2021-09-20 0 0 0 45 14433
2021-09-21 0 0 0 52 12611
2021-09-22 0 0 0 49 13835
2021-09-23 0 0 0 47 14365
2021-09-24 0 0 0 39 14434
2021-09-25 0 0 0 48 13141
2021-09-26 0 0 0 42 11285
2021-09-27 0 0 0 45 12134
2021-09-28 0 0 0 46 12183
2021-09-29 0 0 0 65 12501
2021-09-30 0 0 0 54 19029
August 2021 0 0 0 136 662798
July 2021 0 0 0 104 540018
June 2021 0 0 0 101 589222
May 2021 0 1 0 112 761928
2021-05-01 0 0 0 102 48924
2021-05-02 0 0 0 103 35677
2021-05-03 0 0 0 94 27137
2021-05-04 0 0 0 93 24631
2021-05-05 0 0 0 86 25196
2021-05-06 0 0 0 74 15687
2021-05-07 0 0 0 82 15820
2021-05-08 0 0 0 82 20558
2021-05-09 0 0 0 89 20442
2021-05-10 0 0 0 92 15403
2021-05-11 0 0 0 84 23980
2021-05-12 0 0 0 89 15114
2021-05-13 0 0 0 96 19233
2021-05-14 0 0 0 97 18098
2021-05-15 0 0 0 93 16672
2021-05-16 0 0 0 92 18486
2021-05-17 0 0 0 100 24781
2021-05-18 0 0 0 100 18894
2021-05-19 0 0 0 96 20910
2021-05-20 0 1 0 96 23333
2021-05-21 0 0 0 102 22040
2021-05-22 0 0 0 86 19015
2021-05-23 0 0 0 98 29710
2021-05-24 0 0 0 105 32404
2021-05-25 0 0 0 109 33711
2021-05-26 0 0 0 112 31114
2021-05-27 0 0 0 101 27375
2021-05-28 0 0 0 104 32611
2021-05-29 0 0 0 104 34031
2021-05-30 0 0 0 66 25170
2021-05-31 0 0 0 72 25771
April 2021 5 11 0 117 588805
March 2021 2 7 0 128 691210
February 2021 2 6 0 117 534745
2021-02-01 0 0 0 91 20437
2021-02-02 0 0 0 83 18568
2021-02-03 0 0 0 87 14617
2021-02-04 0 0 0 94 22126
2021-02-05 0 0 0 100 19819
2021-02-06 0 0 0 97 18119
2021-02-07 0 0 0 90 12489
2021-02-08 1 1 0 104 17411
2021-02-09 0 0 0 102 19598
2021-02-10 0 0 0 105 30787
2021-02-11 0 0 0 114 16906
2021-02-12 0 0 0 107 33500
2021-02-13 0 0 0 117 24169
2021-02-14 0 0 0 106 19491
2021-02-15 0 0 0 104 17936
2021-02-16 0 0 0 112 31044
2021-02-17 0 0 0 111 19832
2021-02-18 0 0 0 102 15363
2021-02-19 0 0 0 90 11669
2021-02-20 1 5 0 64 11705
2021-02-21 0 0 0 51 10574
2021-02-22 0 0 0 55 15259
2021-02-23 0 0 0 55 9547
2021-02-24 0 0 0 61 17029
2021-02-25 0 0 0 62 20752
2021-02-26 0 0 0 69 17833
2021-02-27 0 0 0 85 14056
2021-02-28 0 0 0 100 34109
January 2021 2 3 0 122 449494
2021-01-01 0 0 0 63 10227
2021-01-02 0 0 0 51 6636
2021-01-03 1 2 0 34 6903
2021-01-04 0 0 0 53 7997
2021-01-05 0 0 0 60 10260
2021-01-06 0 0 0 55 7214
2021-01-07 0 0 0 48 7320
2021-01-08 0 0 0 71 12907
2021-01-09 0 0 0 79 14269
2021-01-10 0 0 0 85 13117
2021-01-11 0 0 0 84 12578
2021-01-12 0 0 0 96 23386
2021-01-13 0 0 0 91 13513
2021-01-14 0 0 0 81 13326
2021-01-15 0 0 0 122 14375
2021-01-16 0 0 0 66 8016
2021-01-17 0 0 0 58 13877
2021-01-18 0 0 0 87 12468
2021-01-19 0 0 0 105 20137
2021-01-20 0 0 0 92 19380
2021-01-21 0 0 0 85 16293
2021-01-22 0 0 0 90 16417
2021-01-23 0 0 0 82 14910
2021-01-24 0 0 0 89 20373
2021-01-25 0 0 0 99 17376
2021-01-26 0 0 0 88 17809
2021-01-27 0 0 0 91 18429
2021-01-28 0 0 0 101 19126
2021-01-29 1 1 0 99 26836
2021-01-30 0 0 0 95 17362
2021-01-31 0 0 0 94 16657
* 2020 33 82 0 989 7266196
December 2020 0 1 0 139 390752
2020-12-01 0 0 0 108 18047
2020-12-02 0 0 0 116 22317
2020-12-03 0 0 0 112 30570
2020-12-04 0 1 0 120 25012
2020-12-05 0 0 0 114 11188
2020-12-07 0 0 0 103 10430
2020-12-08 0 0 0 107 18651
2020-12-09 0 0 0 102 14611
2020-12-10 0 0 0 139 14358
2020-12-11 0 0 0 100 15961
2020-12-12 0 0 0 96 12827
2020-12-13 0 0 0 79 10633
2020-12-14 0 0 0 73 10155
2020-12-15 0 0 0 57 9247
2020-12-16 0 0 0 59 9626
2020-12-17 0 0 0 98 11717
2020-12-18 0 0 0 89 11967
2020-12-19 0 0 0 94 14139
2020-12-20 0 0 0 101 17314
2020-12-21 0 0 0 88 12291
2020-12-22 0 0 0 73 6805
2020-12-23 0 0 0 89 9478
2020-12-24 0 0 0 81 10804
2020-12-25 0 0 0 81 7354
2020-12-26 0 0 0 71 7476
2020-12-27 0 0 0 66 10085
2020-12-28 0 0 0 48 6873
2020-12-29 0 0 0 58 11726
2020-12-30 0 0 0 75 10656
2020-12-31 0 0 0 52 8434
November 2020 2 5 0 119 549319
October 2020 2 2 0 158 926078
September 2020 3 7 0 169 811653
August 2020 4 13 0 270 866619
2020-08-01 0 1 0 243 21918
2020-08-02 0 0 0 206 19570
2020-08-03 0 2 0 191 19850
2020-08-04 0 0 0 146 22771
2020-08-05 1 1 0 132 19521
2020-08-06 0 0 0 147 18584
2020-08-07 0 0 0 153 24092
2020-08-08 0 0 0 149 25640
2020-08-09 0 0 0 119 24355
2020-08-10 0 0 0 121 27738
2020-08-11 0 0 0 143 23970
2020-08-12 0 0 0 165 34614
2020-08-13 0 0 0 153 32822
2020-08-14 0 0 0 166 32101
2020-08-15 0 0 0 180 38547
2020-08-16 0 1 0 268 28165
2020-08-17 0 0 0 270 37564
2020-08-18 0 0 0 161 47631
2020-08-19 1 2 0 252 28026
2020-08-20 0 0 0 180 40540
2020-08-21 1 1 0 121 38307
2020-08-22 0 3 0 116 28984
2020-08-23 0 0 0 107 23200
2020-08-24 1 1 0 118 35420
2020-08-25 0 0 0 125 28584
2020-08-26 0 0 0 109 17095
2020-08-27 0 0 0 107 20585
2020-08-28 0 1 0 112 26332
2020-08-29 0 0 0 117 32429
2020-08-30 0 0 0 126 27731
2020-08-31 0 0 0 108 19933
July 2020 4 11 0 372 646435
June 2020 3 6 0 303 604977
May 2020 4 13 0 215 435718
April 2020 7 19 0 110 403932
2020-04-01 0 0 0 93 16104
2020-04-02 1 1 0 97 16737
2020-04-03 0 0 0 97 16242
2020-04-04 1 1 0 93 16125
2020-04-05 1 1 0 94 10635
2020-04-06 0 0 0 100 14957
2020-04-07 0 0 0 110 13807
2020-04-08 0 0 0 108 14431
2020-04-09 0 0 0 98 10728
2020-04-10 0 0 0 99 14745
2020-04-11 0 0 0 104 16255
2020-04-12 0 0 0 103 13947
2020-04-13 0 0 0 93 13638
2020-04-14 2 2 0 99 13802
2020-04-15 0 2 0 95 12433
2020-04-16 0 0 0 96 11667
2020-04-17 0 0 0 95 11545
2020-04-18 0 0 0 102 11380
2020-04-19 0 0 0 93 9838
2020-04-20 2 7 0 88 10411
2020-04-21 0 1 0 108 10605
2020-04-22 0 2 0 109 13681
2020-04-23 0 0 0 104 20582
2020-04-24 0 0 0 110 16020
2020-04-25 0 0 0 101 12355
2020-04-26 0 0 0 105 12073
2020-04-27 0 2 0 107 11576
2020-04-28 0 0 0 101 12743
2020-04-29 0 0 0 102 12235
2020-04-30 0 0 0 100 12635
March 2020 1 2 0 455 508276
February 2020 0 0 0 335 577814
January 2020 3 3 0 989 544623
* 2019 52 99 0 602 6127591
December 2019 1 1 0 345 510684
November 2019 3 8 0 602 533792
October 2019 2 2 0 121 461923
September 2019 2 3 0 113 397290
2019-09-01 0 0 0 113 16033
2019-09-02 0 0 0 111 13615
2019-09-03 0 0 0 104 14206
2019-09-04 1 1 0 105 14227
2019-09-05 0 0 0 104 13133
2019-09-06 0 0 0 108 13392
2019-09-07 0 0 0 110 13454
2019-09-08 0 0 0 110 13806
2019-09-09 0 0 0 101 12642
2019-09-10 0 0 0 101 11806
2019-09-11 0 0 0 94 13568
2019-09-12 0 0 0 96 10694
2019-09-13 0 0 0 95 11189
2019-09-14 0 0 0 92 11779
2019-09-15 0 0 0 101 12766
2019-09-16 0 0 0 102 14778
2019-09-17 0 0 0 98 12087
2019-09-18 0 1 0 100 12459
2019-09-19 0 0 0 100 12202
2019-09-20 0 0 0 95 10438
2019-09-21 0 0 0 96 10807
2019-09-22 0 0 0 99 19009
2019-09-23 0 0 0 99 18762
2019-09-24 0 0 0 88 11894
2019-09-25 1 1 0 90 10130
2019-09-26 0 0 0 96 10989
2019-09-27 0 0 0 102 15666
2019-09-28 0 0 0 109 13626
2019-09-29 0 0 0 105 12734
2019-09-30 0 0 0 103 15399
August 2019 7 9 0 123 523769
2019-08-01 0 0 0 118 24401
2019-08-02 0 0 0 109 15660
2019-08-03 0 0 0 111 13141
2019-08-04 0 0 0 108 12745
2019-08-05 0 0 0 123 14007
2019-08-06 1 1 0 109 12765
2019-08-07 0 0 0 119 12726
2019-08-08 0 0 0 109 14275
2019-08-09 1 1 0 108 47627
2019-08-10 1 1 0 109 20923
2019-08-11 1 2 0 111 10804
2019-08-12 0 0 0 111 15175
2019-08-13 0 0 0 107 13560
2019-08-14 0 1 0 101 13357
2019-08-15 1 1 0 107 13382
2019-08-16 0 0 0 107 11733
2019-08-17 0 0 0 95 11286
2019-08-18 0 0 0 100 12143
2019-08-19 0 0 0 100 13760
2019-08-20 0 0 0 102 10281
2019-08-21 0 0 0 97 12691
2019-08-22 0 0 0 105 11944
2019-08-23 0 0 0 89 11664
2019-08-24 0 0 0 95 10803
2019-08-25 0 0 0 98 10233
2019-08-26 0 0 0 110 13870
2019-08-27 1 1 0 110 12539
2019-08-28 0 0 0 105 14120
2019-08-29 1 1 0 111 42054
2019-08-30 0 0 0 108 51771
2019-08-31 0 0 0 110 18329
July 2019 4 17 0 134 620958
June 2019 6 10 0 131 637679
2019-06-01 0 0 0 112 24341
2019-06-02 0 0 0 112 24123
2019-06-03 0 0 0 124 17730
2019-06-04 0 0 0 127 13500
2019-06-05 0 0 0 118 12875
2019-06-06 0 0 0 115 13314
2019-06-07 0 0 0 120 12265
2019-06-08 0 0 0 117 11816
2019-06-09 0 0 0 126 14283
2019-06-10 0 0 0 116 13593
2019-06-11 0 0 0 117 11331
2019-06-13 1 1 0 105 3177
2019-06-14 1 2 0 131 25199
2019-06-15 0 0 0 119 35714
2019-06-16 0 1 0 129 30485
2019-06-17 2 3 0 122 33036
2019-06-18 1 1 0 117 31276
2019-06-19 1 1 0 129 28734
2019-06-20 0 0 0 120 28175
2019-06-21 0 0 0 116 35698
2019-06-22 0 0 0 113 30492
2019-06-23 0 0 0 109 24632
2019-06-24 0 0 0 115 21001
2019-06-25 0 0 0 121 28725
2019-06-26 0 0 0 109 17562
2019-06-27 0 0 0 110 19555
2019-06-28 0 0 0 111 27369
2019-06-29 0 0 0 116 25928
2019-06-30 0 1 0 108 21750
May 2019 5 7 0 127 525605
2019-05-01 1 1 0 105 24103
2019-05-02 0 0 0 90 16152
2019-05-03 0 0 0 117 15429
2019-05-04 0 0 0 116 22167
2019-05-05 0 0 0 115 15369
2019-05-06 0 0 0 42 14199
2019-05-07 0 0 0 120 13385
2019-05-08 0 0 0 127 18388
2019-05-09 0 0 0 110 13565
2019-05-10 0 0 0 118 16563
2019-05-11 0 0 0 115 16123
2019-05-12 0 0 0 102 9473
2019-05-13 0 0 0 39 10821
2019-05-14 0 0 0 44 9687
2019-05-15 0 0 0 38 8381
2019-05-16 0 0 0 121 16262
2019-05-17 0 0 0 106 15108
2019-05-18 0 0 0 109 16504
2019-05-19 0 0 0 109 13668
2019-05-20 0 0 0 105 14378
2019-05-21 1 1 0 91 7523
2019-05-22 0 0 0 34 7329
2019-05-23 0 0 0 35 13578
2019-05-24 1 2 0 120 24947
2019-05-25 0 0 0 106 15888
2019-05-26 0 0 0 110 15450
2019-05-27 0 0 0 114 13628
2019-05-28 0 0 0 127 40960
2019-05-29 1 2 0 123 35123
2019-05-30 0 0 0 120 25161
2019-05-31 1 1 0 114 26293
April 2019 9 23 0 145 550866
March 2019 7 9 0 159 462605
February 2019 5 8 0 165 522640
January 2019 1 2 0 127 379780
* 2018 96 256 0 279 6327937
December 2018 5 13 0 137 515855
November 2018 3 3 0 279 731970
2018-11-01 2 2 0 110 17306
2018-11-02 1 1 0 83 19500
2018-11-03 0 0 0 82 16339
2018-11-04 0 0 0 73 11418
2018-11-05 0 0 0 74 11633
2018-11-06 0 0 0 82 11966
2018-11-07 0 0 0 76 12568
2018-11-08 0 0 0 81 11035
2018-11-09 0 0 0 78 21903
2018-11-10 0 0 0 109 42011
2018-11-11 0 0 0 102 37303
2018-11-12 0 0 0 114 39095
2018-11-13 0 0 0 93 37633
2018-11-14 0 0 0 113 38826
2018-11-15 0 0 0 144 34279
2018-11-16 0 0 0 104 21355
2018-11-17 0 0 0 109 42548
2018-11-18 0 0 0 88 30242
2018-11-19 0 0 0 119 22239
2018-11-20 0 0 0 90 16518
2018-11-21 0 0 0 104 25496
2018-11-22 0 0 0 108 18584
2018-11-23 0 0 0 106 23803
2018-11-24 0 0 0 111 21067
2018-11-25 0 0 0 131 27836
2018-11-26 0 0 0 96 43640
2018-11-27 0 0 0 122 33967
2018-11-28 0 0 0 204 14971
2018-11-29 0 0 0 93 11983
2018-11-30 0 0 0 279 14906
October 2018 9 24 0 128 407769
2018-10-01 0 0 0 71 11292
2018-10-02 0 0 0 71 13527
2018-10-03 0 0 0 73 12621
2018-10-04 0 0 0 45 10589
2018-10-05 0 0 0 78 11944
2018-10-06 0 0 0 75 14713
2018-10-07 0 0 0 72 16340
2018-10-08 0 0 0 71 13751
2018-10-09 1 1 0 76 13633
2018-10-10 0 0 0 73 12409
2018-10-11 0 0 0 69 13982
