DebateGate - Statistics Center

General Statistics

Total Members:
30
Total Posts:
184332
Total Topics:
20505
Total Categories:
1
Users Online:
372
Most Online:
989 - January 22, 2020, 01:16:46 PM
Online Today:
399
Total page views:
48565173
Average registrations per day:
0.30
Average posts per day:
28.22
Average topics per day:
2.64
Total Boards:
5
Latest Member:
crocat
Average online per day:
39.72
Male to Female Ratio:
2:1
Average page views per day:
7534.16

Top 10 Posters

Xavier_Onassis
27916
sirs
27078
Plane
26993
BT
16141
Michael Tee
12605
Christians4LessGvt
11139
kimba1
8010
Amianthus
7574
Kramer
5762
Universe Prince
3660

Top 10 Boards

Top 10 Liked Users

Top Topic Starters

RoboPoster
3276
Plane
2660
Christians4LessGvt
2653
sirs
1518
BT
1415
Kramer
1152
Lanya
1115
kimba1
1070
Religious Dick
543
Xavier_Onassis
537

Most Time Online

sirs
269d 23h 53m
Amianthus
227d 20h 18m
BT
224d 5h 34m
Plane
147d 22h 32m
Xavier_Onassis
105d 21h 5m
Christians4LessGvt
81d 17h 54m
Michael Tee
79d 21h 39m
kimba1
74d 3h 49m
Kramer
54d 1h 29m
Universe Prince
35d 7h 29m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 3 5 0 521 988078
May 2024 0 0 0 521 440801
April 2024 2 2 0 81 64019
2024-04-01 0 0 0 36 1311
2024-04-02 0 0 0 18 935
2024-04-03 0 0 0 9 1340
2024-04-04 0 0 0 9 742
2024-04-05 0 0 0 9 3662
2024-04-06 1 1 0 8 1571
2024-04-07 0 0 0 6 495
2024-04-08 0 0 0 5 4467
2024-04-09 0 0 0 7 310
2024-04-10 0 0 0 7 506
2024-04-11 0 0 0 9 392
2024-04-12 0 0 0 8 295
2024-04-13 0 0 0 7 297
2024-04-14 0 0 0 6 251
2024-04-15 0 0 0 5 259
2024-04-16 0 0 0 17 957
2024-04-17 0 0 0 18 1229
2024-04-18 0 0 0 35 1895
2024-04-19 0 0 0 43 3251
2024-04-20 0 0 0 47 2223
2024-04-21 0 0 0 9 448
2024-04-22 0 0 0 6 218
2024-04-23 0 0 0 27 3092
2024-04-24 0 0 0 46 2313
2024-04-25 0 0 0 72 7235
2024-04-26 0 0 0 64 4788
2024-04-27 1 1 0 65 4506
2024-04-28 0 0 0 62 6165
2024-04-29 0 0 0 81 6519
2024-04-30 0 0 0 43 2347
March 2024 1 1 0 83 59934
February 2024 0 1 0 35 127730
January 2024 0 1 0 44 295594
* 2023 14 25 0 78 1068612
December 2023 1 1 0 49 443166
November 2023 1 2 0 59 119301
2023-11-01 0 0 0 40 3090
2023-11-02 0 0 0 44 4091
2023-11-03 0 0 0 23 2444
2023-11-04 0 0 0 48 1919
2023-11-05 0 0 0 47 2989
2023-11-06 0 0 0 30 1447
2023-11-07 0 0 0 45 1860
2023-11-08 0 0 0 40 3305
2023-11-09 0 0 0 46 2632
2023-11-10 0 0 0 51 3769
2023-11-11 0 0 0 48 3742
2023-11-12 0 0 0 45 3759
2023-11-13 0 0 0 45 3724
2023-11-14 0 0 0 45 3771
2023-11-15 1 1 0 49 6523
2023-11-16 0 0 0 45 3680
2023-11-17 0 0 0 44 2576
2023-11-18 0 1 0 43 1818
2023-11-19 0 0 0 40 1976
2023-11-20 0 0 0 45 2984
2023-11-21 0 0 0 45 3389
2023-11-22 0 0 0 49 3386
2023-11-23 0 0 0 46 3480
2023-11-24 0 0 0 50 3901
2023-11-25 0 0 0 49 4180
2023-11-26 0 0 0 45 3991
2023-11-27 0 0 0 45 4039
2023-11-28 0 0 0 46 10201
2023-11-29 0 0 0 45 11407
2023-11-30 0 0 0 59 9228
October 2023 1 2 0 51 121270
2023-10-01 0 0 0 7 260
2023-10-02 0 0 0 4 988
2023-10-03 0 0 0 2 196
2023-10-04 0 0 0 4 552
2023-10-05 0 0 0 5 1974
2023-10-06 0 0 0 6 712
2023-10-07 0 0 0 5 1043
2023-10-08 0 0 0 3 180
2023-10-09 0 1 0 40 458
2023-10-10 0 0 0 44 1816
2023-10-11 0 0 0 27 642
2023-10-12 1 1 0 42 4706
2023-10-13 0 0 0 42 16956
2023-10-14 0 0 0 11 34891
2023-10-15 0 0 0 7 8619
2023-10-16 0 0 0 4 260
2023-10-17 0 0 0 4 248
2023-10-18 0 0 0 4 199
2023-10-19 0 0 0 47 2188
2023-10-20 0 0 0 50 3918
2023-10-21 0 0 0 45 2117
2023-10-22 0 0 0 45 2958
2023-10-23 0 0 0 51 4481
2023-10-24 0 0 0 45 2887
2023-10-25 0 0 0 28 1899
2023-10-26 0 0 0 50 3038
2023-10-27 0 0 0 45 3590
2023-10-28 0 0 0 47 3609
2023-10-29 0 0 0 45 4151
2023-10-30 0 0 0 43 10445
2023-10-31 0 0 0 34 1289
September 2023 2 3 0 48 55314
August 2023 2 2 0 78 101877
July 2023 2 2 0 26 28615
June 2023 1 3 0 37 54353
2023-06-01 0 0 0 2 157
2023-06-02 0 0 0 4 235
2023-06-03 0 0 0 3 112
2023-06-04 0 0 0 16 176
2023-06-05 0 0 0 24 714
2023-06-06 0 0 0 12 660
2023-06-07 0 0 0 5 184
2023-06-08 0 0 0 5 230
2023-06-09 0 0 0 18 344
2023-06-10 0 0 0 19 531
2023-06-11 0 0 0 12 470
2023-06-12 0 0 0 13 940
2023-06-13 0 0 0 4 255
2023-06-14 0 0 0 3 127
2023-06-15 0 0 0 5 2139
2023-06-16 0 0 0 6 5995
2023-06-17 0 0 0 6 8387
2023-06-18 1 1 0 8 2961
2023-06-19 0 0 0 37 3840
2023-06-20 0 0 0 34 2279
2023-06-21 0 0 0 5 2329
2023-06-22 0 0 0 14 3266
2023-06-23 0 2 0 22 955
2023-06-24 0 0 0 3 193
2023-06-25 0 0 0 3 180
2023-06-26 0 0 0 3 179
2023-06-27 0 0 0 2 2430
2023-06-28 0 0 0 6 10729
2023-06-29 0 0 0 5 2874
2023-06-30 0 0 0 4 482
May 2023 1 3 0 23 11845
2023-05-01 0 0 0 4 1350
2023-05-02 0 0 0 4 139
2023-05-03 0 0 0 4 128
2023-05-04 0 0 0 7 118
2023-05-05 0 0 0 5 161
2023-05-06 0 0 0 3 2591
2023-05-07 0 0 0 3 70
2023-05-08 0 0 0 2 98
2023-05-09 0 1 0 3 116
2023-05-10 0 0 0 3 81
2023-05-11 0 0 0 4 280
2023-05-12 0 0 0 4 719
2023-05-13 0 0 0 3 474
2023-05-14 0 0 0 6 502
2023-05-15 0 0 0 3 572
2023-05-16 0 0 0 2 196
2023-05-17 0 0 0 3 211
2023-05-18 0 0 0 3 968
2023-05-19 1 2 0 5 137
2023-05-20 0 0 0 5 161
2023-05-21 0 0 0 6 158
2023-05-22 0 0 0 5 155
2023-05-23 0 0 0 3 95
2023-05-24 0 0 0 23 331
2023-05-25 0 0 0 3 125
2023-05-26 0 0 0 4 315
2023-05-27 0 0 0 3 231
2023-05-28 0 0 0 4 329
2023-05-29 0 0 0 12 384
2023-05-30 0 0 0 15 343
2023-05-31 0 0 0 7 307
April 2023 1 4 0 9 37361
March 2023 1 1 0 11 38154
2023-03-01 0 0 0 8 409
2023-03-02 0 0 0 8 434
2023-03-03 0 0 0 10 475
2023-03-04 0 0 0 7 398
2023-03-05 0 0 0 8 447
2023-03-06 0 0 0 10 565
2023-03-07 0 0 0 10 699
2023-03-08 0 0 0 11 751
2023-03-09 0 0 0 8 736
2023-03-10 0 0 0 9 655
2023-03-11 0 0 0 11 984
2023-03-12 0 0 0 9 1083
2023-03-13 0 0 0 9 1512
2023-03-14 0 0 0 10 1034
2023-03-15 0 0 0 9 576
2023-03-16 0 0 0 8 470
2023-03-17 0 0 0 9 474
2023-03-18 0 0 0 11 495
2023-03-19 0 0 0 8 536
2023-03-20 0 0 0 8 525
2023-03-21 0 0 0 9 516
2023-03-22 0 0 0 10 3023
2023-03-23 0 0 0 11 643
2023-03-24 1 1 0 7 502
2023-03-25 0 0 0 7 5198
2023-03-26 0 0 0 8 8131
2023-03-27 0 0 0 9 5694
2023-03-28 0 0 0 6 334
2023-03-29 0 0 0 6 310
2023-03-30 0 0 0 8 251
2023-03-31 0 0 0 4 294
February 2023 1 2 0 19 20088
January 2023 0 0 0 69 37268
2023-01-01 0 0 0 9 475
2023-01-02 0 0 0 10 7258
2023-01-03 0 0 0 8 8655
2023-01-04 0 0 0 8 2982
2023-01-05 0 0 0 69 1020
2023-01-06 0 0 0 9 1667
2023-01-07 0 0 0 8 488
2023-01-08 0 0 0 9 460
2023-01-09 0 0 0 10 497
2023-01-10 0 0 0 12 461
2023-01-11 0 0 0 10 455
2023-01-12 0 0 0 11 1518
2023-01-13 0 0 0 10 448
2023-01-14 0 0 0 9 419
2023-01-15 0 0 0 12 775
2023-01-16 0 0 0 9 430
2023-01-17 0 0 0 12 585
2023-01-18 0 0 0 10 474
2023-01-19 0 0 0 10 1216
2023-01-20 0 0 0 9 617
2023-01-21 0 0 0 8 480
2023-01-22 0 0 0 10 477
2023-01-23 0 0 0 8 494
2023-01-24 0 0 0 9 532
2023-01-25 0 0 0 9 531
2023-01-26 0 0 0 11 693
2023-01-27 0 0 0 10 606
2023-01-28 0 0 0 9 860
2023-01-29 0 0 0 9 646
2023-01-30 0 0 0 9 506
2023-01-31 0 0 0 8 543
* 2022 35 60 0 494 1269594
December 2022 1 5 0 494 23723
November 2022 0 0 0 14 22986
October 2022 4 6 0 13 32762
September 2022 3 6 0 14 70406
August 2022 4 5 0 14 27714
July 2022 2 4 0 48 70816
June 2022 4 12 0 14 45590
May 2022 4 4 0 26 84835
2022-05-01 0 0 0 26 768
2022-05-02 0 0 0 11 2079
2022-05-03 0 0 0 8 637
2022-05-04 0 0 0 8 1224
2022-05-05 1 1 0 9 5191
2022-05-06 0 0 0 7 1135
2022-05-07 0 0 0 10 724
2022-05-08 0 0 0 10 2355
2022-05-09 1 1 0 9 673
2022-05-10 0 0 0 7 469
2022-05-11 0 0 0 9 1042
2022-05-12 1 1 0 6 282
2022-05-13 0 0 0 9 634
2022-05-14 0 0 0 8 631
2022-05-15 0 0 0 13 443
2022-05-16 0 0 0 11 2643
2022-05-17 0 0 0 8 4902
2022-05-18 0 0 0 10 16185
2022-05-19 1 1 0 9 14105
2022-05-20 0 0 0 9 14040
2022-05-21 0 0 0 8 4413
2022-05-22 0 0 0 6 2288
2022-05-23 0 0 0 10 1446
2022-05-24 0 0 0 11 790
2022-05-25 0 0 0 12 1122
2022-05-26 0 0 0 10 641
2022-05-27 0 0 0 9 1108
2022-05-28 0 0 0 9 573
2022-05-29 0 0 0 12 969
2022-05-30 0 0 0 10 634
2022-05-31 0 0 0 9 689
April 2022 8 12 0 15 43547
2022-04-01 0 0 0 7 948
2022-04-02 0 0 0 6 533
2022-04-03 0 0 0 7 3961
2022-04-04 0 0 0 7 2710
2022-04-05 0 0 0 8 359
2022-04-06 0 0 0 13 436
2022-04-07 0 0 0 8 364
2022-04-08 0 0 0 14 442
2022-04-09 0 0 0 8 439
2022-04-10 0 0 0 9 378
2022-04-11 0 0 0 10 559
2022-04-12 1 1 0 8 423
2022-04-13 0 0 0 6 225
2022-04-14 0 0 0 15 1446
2022-04-15 0 0 0 6 863
2022-04-16 6 9 0 12 359
2022-04-17 0 1 0 6 312
2022-04-18 0 0 0 5 1927
2022-04-19 0 0 0 6 3225
2022-04-20 0 0 0 9 390
2022-04-21 0 0 0 9 243
2022-04-22 0 0 0 7 1404
2022-04-23 0 0 0 7 608
2022-04-24 1 1 0 8 354
2022-04-25 0 0 0 6 382
2022-04-26 0 0 0 9 11213
2022-04-27 0 0 0 10 5427
2022-04-28 0 0 0 9 2025
2022-04-29 0 0 0 8 991
2022-04-30 0 0 0 7 601
March 2022 0 0 0 17 83630
2022-03-01 0 0 0 10 4881
2022-03-02 0 0 0 17 6693
2022-03-03 0 0 0 11 5473
2022-03-04 0 0 0 8 2192
2022-03-05 0 0 0 7 3835
2022-03-06 0 0 0 17 7489
2022-03-07 0 0 0 16 10880
2022-03-08 0 0 0 17 5468
2022-03-09 0 0 0 13 4916
2022-03-10 0 0 0 7 4388
2022-03-11 0 0 0 11 651
2022-03-12 0 0 0 8 573
2022-03-13 0 0 0 7 885
2022-03-14 0 0 0 9 2162
2022-03-15 0 0 0 15 1412
2022-03-16 0 0 0 7 775
2022-03-17 0 0 0 6 249
2022-03-18 0 0 0 7 323
2022-03-19 0 0 0 6 2990
2022-03-20 0 0 0 8 2261
2022-03-21 0 0 0 9 239
2022-03-22 0 0 0 7 4676
2022-03-23 0 0 0 15 403
2022-03-24 0 0 0 6 284
2022-03-25 0 0 0 5 1086
2022-03-26 0 0 0 13 1859
2022-03-27 0 0 0 14 1893
2022-03-28 0 0 0 10 1694
2022-03-29 0 0 0 5 480
2022-03-30 0 0 0 10 400
2022-03-31 0 0 0 12 2120
February 2022 5 6 0 46 83111
January 2022 0 0 0 53 680474
* 2021 14 36 0 136 7321115
December 2021 1 1 0 54 920788
2021-12-01 0 0 0 48 13671
2021-12-02 0 0 0 47 16055
2021-12-03 0 0 0 49 15970
2021-12-04 0 0 0 47 14037
2021-12-05 0 0 0 47 16595
2021-12-06 0 0 0 49 18138
2021-12-07 0 0 0 48 18366
2021-12-08 0 0 0 54 21434
2021-12-09 0 0 0 49 17696
2021-12-10 0 0 0 46 18157
2021-12-11 0 0 0 53 19237
2021-12-12 0 0 0 48 20362
2021-12-13 0 0 0 46 15559
2021-12-14 0 0 0 42 21927
2021-12-15 0 0 0 43 28317
2021-12-16 0 0 0 43 20387
2021-12-17 0 0 0 44 29567
2021-12-18 0 0 0 39 14008
2021-12-19 0 0 0 39 13543
2021-12-20 0 0 0 42 16333
2021-12-21 0 0 0 40 15305
2021-12-22 0 0 0 38 15807
2021-12-23 0 0 0 47 34385
2021-12-24 1 1 0 49 58550
2021-12-25 0 0 0 50 67116
2021-12-26 0 0 0 50 56643
2021-12-27 0 0 0 45 59015
2021-12-28 0 0 0 45 65104
2021-12-29 0 0 0 49 61483
2021-12-30 0 0 0 47 68295
2021-12-31 0 0 0 47 49726
November 2021 1 4 0 59 564773
2021-11-01 0 0 0 50 14554
2021-11-02 0 0 0 51 15118
2021-11-03 0 0 0 50 20145
2021-11-04 0 0 0 54 23027
2021-11-05 0 0 0 51 17749
2021-11-06 0 0 0 59 15461
2021-11-07 0 0 0 48 16359
2021-11-08 0 0 0 50 22021
2021-11-09 0 0 0 54 24347
2021-11-10 0 0 0 50 14438
2021-11-11 0 0 0 47 15585
2021-11-12 0 0 0 52 20587
2021-11-13 0 0 0 50 14540
2021-11-14 0 0 0 51 12632
2021-11-15 1 1 0 48 12730
2021-11-16 0 0 0 43 10648
2021-11-17 0 0 0 40 12420
2021-11-18 0 0 0 42 26115
2021-11-19 0 0 0 47 19714
2021-11-20 0 0 0 45 23480
2021-11-21 0 0 0 47 41597
2021-11-22 0 0 0 47 25854
2021-11-23 0 3 0 54 25209
2021-11-24 0 0 0 54 26468
2021-11-25 0 0 0 48 21510
2021-11-26 0 0 0 49 19993
2021-11-27 0 0 0 50 19415
2021-11-28 0 0 0 46 18036
2021-11-29 0 0 0 45 9948
2021-11-30 0 0 0 43 5073
October 2021 0 2 0 58 528556
September 2021 1 1 0 116 488778
August 2021 0 0 0 136 662798
2021-08-01 0 0 0 82 13322
2021-08-02 0 0 0 88 20665
2021-08-03 0 0 0 95 14972
2021-08-04 0 0 0 106 32609
2021-08-05 0 0 0 104 28371
2021-08-06 0 0 0 101 13790
2021-08-07 0 0 0 110 24079
2021-08-08 0 0 0 105 18947
2021-08-09 0 0 0 106 17122
2021-08-10 0 0 0 120 27216
2021-08-11 0 0 0 129 42672
2021-08-12 0 0 0 102 26907
2021-08-13 0 0 0 104 17453
2021-08-14 0 0 0 136 14600
2021-08-15 0 0 0 101 14721
2021-08-16 0 0 0 90 16019
2021-08-17 0 0 0 94 17046
2021-08-18 0 0 0 97 12826
2021-08-19 0 0 0 100 15509
2021-08-20 0 0 0 102 16028
2021-08-21 0 0 0 123 22543
2021-08-22 0 0 0 116 16624
2021-08-23 0 0 0 112 15539
2021-08-24 0 0 0 113 18641
2021-08-25 0 0 0 105 18697
2021-08-26 0 0 0 121 30136
2021-08-27 0 0 0 115 22116
2021-08-28 0 0 0 114 28413
2021-08-29 0 0 0 85 20748
2021-08-30 0 0 0 89 34943
2021-08-31 0 0 0 95 29524
July 2021 0 0 0 104 540018
June 2021 0 0 0 101 589222
May 2021 0 1 0 112 761928
April 2021 5 11 0 117 588805
March 2021 2 7 0 128 691210
February 2021 2 6 0 117 534745
January 2021 2 3 0 122 449494
2021-01-01 0 0 0 63 10227
2021-01-02 0 0 0 51 6636
2021-01-03 1 2 0 34 6903
2021-01-04 0 0 0 53 7997
2021-01-05 0 0 0 60 10260
2021-01-06 0 0 0 55 7214
2021-01-07 0 0 0 48 7320
2021-01-08 0 0 0 71 12907
2021-01-09 0 0 0 79 14269
2021-01-10 0 0 0 85 13117
2021-01-11 0 0 0 84 12578
2021-01-12 0 0 0 96 23386
2021-01-13 0 0 0 91 13513
2021-01-14 0 0 0 81 13326
2021-01-15 0 0 0 122 14375
2021-01-16 0 0 0 66 8016
2021-01-17 0 0 0 58 13877
2021-01-18 0 0 0 87 12468
2021-01-19 0 0 0 105 20137
2021-01-20 0 0 0 92 19380
2021-01-21 0 0 0 85 16293
2021-01-22 0 0 0 90 16417
2021-01-23 0 0 0 82 14910
2021-01-24 0 0 0 89 20373
2021-01-25 0 0 0 99 17376
2021-01-26 0 0 0 88 17809
2021-01-27 0 0 0 91 18429
2021-01-28 0 0 0 101 19126
2021-01-29 1 1 0 99 26836
2021-01-30 0 0 0 95 17362
2021-01-31 0 0 0 94 16657
* 2020 33 82 0 989 7266196
December 2020 0 1 0 139 390752
2020-12-01 0 0 0 108 18047
2020-12-02 0 0 0 116 22317
2020-12-03 0 0 0 112 30570
2020-12-04 0 1 0 120 25012
2020-12-05 0 0 0 114 11188
2020-12-07 0 0 0 103 10430
2020-12-08 0 0 0 107 18651
2020-12-09 0 0 0 102 14611
2020-12-10 0 0 0 139 14358
2020-12-11 0 0 0 100 15961
2020-12-12 0 0 0 96 12827
2020-12-13 0 0 0 79 10633
2020-12-14 0 0 0 73 10155
2020-12-15 0 0 0 57 9247
2020-12-16 0 0 0 59 9626
2020-12-17 0 0 0 98 11717
2020-12-18 0 0 0 89 11967
2020-12-19 0 0 0 94 14139
2020-12-20 0 0 0 101 17314
2020-12-21 0 0 0 88 12291
2020-12-22 0 0 0 73 6805
2020-12-23 0 0 0 89 9478
2020-12-24 0 0 0 81 10804
2020-12-25 0 0 0 81 7354
2020-12-26 0 0 0 71 7476
2020-12-27 0 0 0 66 10085
2020-12-28 0 0 0 48 6873
2020-12-29 0 0 0 58 11726
2020-12-30 0 0 0 75 10656
2020-12-31 0 0 0 52 8434
November 2020 2 5 0 119 549319
2020-11-01 0 0 0 97 6452
2020-11-02 0 0 0 49 5418
2020-11-03 0 0 0 69 15843
2020-11-04 0 0 0 114 16295
2020-11-05 0 1 0 114 24595
2020-11-06 0 0 0 101 22000
2020-11-07 0 0 0 105 22721
2020-11-08 0 0 0 110 23681
2020-11-09 0 0 0 109 27722
2020-11-10 1 1 0 111 24844
2020-11-11 0 0 0 113 22589
2020-11-12 0 1 0 118 20415
2020-11-13 0 0 0 101 17775
2020-11-14 0 0 0 111 18854
2020-11-15 0 0 0 85 12020
2020-11-16 0 0 0 65 12909
2020-11-17 0 0 0 85 20222
2020-11-18 0 0 0 97 17334
2020-11-19 0 0 0 105 16814
2020-11-20 0 0 0 113 18779
2020-11-21 0 0 0 109 18321
2020-11-22 0 0 0 119 19220
2020-11-23 0 0 0 104 15200
2020-11-24 0 0 0 99 18361
2020-11-25 1 2 0 102 17676
2020-11-26 0 0 0 107 24195
2020-11-27 0 0 0 94 18391
2020-11-28 0 0 0 86 17921
2020-11-29 0 0 0 88 16322
2020-11-30 0 0 0 108 16430
October 2020 2 2 0 158 926078
September 2020 3 7 0 169 811653
2020-09-01 1 1 0 111 30908
2020-09-02 0 0 0 106 24854
2020-09-03 0 0 0 125 33400
2020-09-04 0 0 0 112 23555
2020-09-05 0 1 0 116 24274
2020-09-06 0 0 0 123 19070
2020-09-07 0 0 0 123 24976
2020-09-08 0 0 0 128 20770
2020-09-09 0 0 0 135 23769
2020-09-10 1 1 0 130 21381
2020-09-11 0 0 0 135 22396
2020-09-12 0 0 0 144 28802
2020-09-13 0 0 0 132 25287
2020-09-14 0 0 0 135 21818
2020-09-15 0 1 0 113 20904
2020-09-16 0 0 0 118 27578
2020-09-17 0 1 0 119 28157
2020-09-18 0 0 0 123 29454
2020-09-19 0 0 0 114 23557
2020-09-20 0 0 0 118 25809
2020-09-21 0 0 0 169 21369
2020-09-22 0 0 0 103 19561
2020-09-23 0 0 0 101 26101
2020-09-24 0 0 0 86 23458
2020-09-25 1 1 0 120 55213
2020-09-26 0 0 0 130 39773
2020-09-27 0 0 0 118 26448
2020-09-28 0 0 0 123 33367
2020-09-29 0 0 0 134 29256
2020-09-30 0 1 0 137 36388
August 2020 4 13 0 270 866619
2020-08-01 0 1 0 243 21918
2020-08-02 0 0 0 206 19570
2020-08-03 0 2 0 191 19850
2020-08-04 0 0 0 146 22771
2020-08-05 1 1 0 132 19521
2020-08-06 0 0 0 147 18584
2020-08-07 0 0 0 153 24092
2020-08-08 0 0 0 149 25640
2020-08-09 0 0 0 119 24355
2020-08-10 0 0 0 121 27738
2020-08-11 0 0 0 143 23970
2020-08-12 0 0 0 165 34614
2020-08-13 0 0 0 153 32822
2020-08-14 0 0 0 166 32101
2020-08-15 0 0 0 180 38547
2020-08-16 0 1 0 268 28165
2020-08-17 0 0 0 270 37564
2020-08-18 0 0 0 161 47631
2020-08-19 1 2 0 252 28026
2020-08-20 0 0 0 180 40540
2020-08-21 1 1 0 121 38307
2020-08-22 0 3 0 116 28984
2020-08-23 0 0 0 107 23200
2020-08-24 1 1 0 118 35420
2020-08-25 0 0 0 125 28584
2020-08-26 0 0 0 109 17095
2020-08-27 0 0 0 107 20585
2020-08-28 0 1 0 112 26332
2020-08-29 0 0 0 117 32429
2020-08-30 0 0 0 126 27731
2020-08-31 0 0 0 108 19933
July 2020 4 11 0 372 646435
June 2020 3 6 0 303 604977
May 2020 4 13 0 215 435718
April 2020 7 19 0 110 403932
2020-04-01 0 0 0 93 16104
2020-04-02 1 1 0 97 16737
2020-04-03 0 0 0 97 16242
2020-04-04 1 1 0 93 16125
2020-04-05 1 1 0 94 10635
2020-04-06 0 0 0 100 14957
2020-04-07 0 0 0 110 13807
2020-04-08 0 0 0 108 14431
2020-04-09 0 0 0 98 10728
2020-04-10 0 0 0 99 14745
2020-04-11 0 0 0 104 16255
2020-04-12 0 0 0 103 13947
2020-04-13 0 0 0 93 13638
2020-04-14 2 2 0 99 13802
2020-04-15 0 2 0 95 12433
2020-04-16 0 0 0 96 11667
2020-04-17 0 0 0 95 11545
2020-04-18 0 0 0 102 11380
2020-04-19 0 0 0 93 9838
2020-04-20 2 7 0 88 10411
2020-04-21 0 1 0 108 10605
2020-04-22 0 2 0 109 13681
2020-04-23 0 0 0 104 20582
2020-04-24 0 0 0 110 16020
2020-04-25 0 0 0 101 12355
2020-04-26 0 0 0 105 12073
2020-04-27 0 2 0 107 11576
2020-04-28 0 0 0 101 12743
2020-04-29 0 0 0 102 12235
2020-04-30 0 0 0 100 12635
March 2020 1 2 0 455 508276
2020-03-01 0 0 0 113 15944
2020-03-02 0 0 0 112 14014
2020-03-03 0 0 0 115 13216
2020-03-04 0 0 0 108 12652
2020-03-05 0 0 0 199 16912
2020-03-06 0 0 0 109 17178
2020-03-07 0 0 0 119 15114
2020-03-08 0 0 0 110 16180
2020-03-09 0 0 0 104 19278
2020-03-10 0 0 0 117 18554
2020-03-11 0 0 0 455 22169
2020-03-12 1 1 0 452 18998
2020-03-13 0 1 0 399 19779
2020-03-14 0 0 0 385 18715
2020-03-15 0 0 0 431 15468
2020-03-16 0 0 0 430 17070
2020-03-17 0 0 0 446 16687
2020-03-18 0 0 0 140 14497
2020-03-19 0 0 0 118 16590
2020-03-20 0 0 0 110 14816
2020-03-21 0 0 0 106 17992
2020-03-22 0 0 0 102 15720
2020-03-23 0 0 0 108 15327
2020-03-24 0 0 0 96 13714
2020-03-25 0 0 0 105 11985
2020-03-26 0 0 0 101 15713
2020-03-27 0 0 0 100 17686
2020-03-28 0 0 0 98 13647
2020-03-29 0 0 0 106 18725
2020-03-30 0 0 0 102 18076
2020-03-31 0 0 0 95 15860
February 2020 0 0 0 335 577814
2020-02-01 0 0 0 102 16240
2020-02-02 0 0 0 100 14655
2020-02-03 0 0 0 335 22168
2020-02-04 0 0 0 308 17263
2020-02-05 0 0 0 210 19002
2020-02-06 0 0 0 153 16230
2020-02-07 0 0 0 174 18401
2020-02-08 0 0 0 158 17573
2020-02-09 0 0 0 167 19722
2020-02-10 0 0 0 172 17566
2020-02-11 0 0 0 283 19319
2020-02-12 0 0 0 173 21343
2020-02-13 0 0 0 160 24022
2020-02-14 0 0 0 201 25254
2020-02-15 0 0 0 199 24070
2020-02-16 0 0 0 146 18296
2020-02-17 0 0 0 133 18931
2020-02-18 0 0 0 133 15437
2020-02-19 0 0 0 130 14310
2020-02-20 0 0 0 124 18704
2020-02-21 0 0 0 119 24669
2020-02-22 0 0 0 114 25353
2020-02-23 0 0 0 130 28834
2020-02-24 0 0 0 121 31509
2020-02-25 0 0 0 114 24539
2020-02-26 0 0 0 110 17488
2020-02-27 0 0 0 153 18570
2020-02-28 0 0 0 243 13697
2020-02-29 0 0 0 123 14649
January 2020 3 3 0 989 544623
* 2019 52 99 0 602 6127591
December 2019 1 1 0 345 510684
2019-12-01 0 0 0 212 18950
2019-12-02 0 0 0 166 16531
2019-12-03 0 0 0 165 12868
2019-12-04 0 0 0 108 12266
2019-12-05 0 0 0 239 20550
2019-12-06 0 0 0 228 28418
2019-12-07 0 0 0 172 19136
2019-12-08 0 0 0 180 13781
2019-12-09 0 0 0 125 14367
2019-12-10 0 0 0 95 12228
2019-12-11 0 0 0 252 13405
2019-12-12 0 0 0 190 12642
2019-12-13 1 1 0 111 12315
2019-12-14 0 0 0 272 17499
2019-12-15 0 0 0 345 19722
2019-12-16 0 0 0 114 17325
2019-12-17 0 0 0 106 17694
2019-12-18 0 0 0 124 19205
2019-12-19 0 0 0 102 18892
2019-12-20 0 0 0 138 19162
2019-12-21 0 0 0 101 17775
2019-12-22 0 0 0 126 20279
2019-12-23 0 0 0 116 19438
2019-12-24 0 0 0 113 18249
2019-12-25 0 0 0 119 20248
2019-12-26 0 0 0 115 19505
2019-12-27 0 0 0 138 16550
2019-12-28 0 0 0 108 9258
2019-12-29 0 0 0 120 9779
2019-12-30 0 0 0 103 12121
2019-12-31 0 0 0 95 10526
November 2019 3 8 0 602 533792
2019-11-01 0 0 0 105 11478
2019-11-02 0 0 0 103 15584
2019-11-03 0 0 0 106 13971
2019-11-04 0 0 0 267 16597
2019-11-05 0 0 0 118 13521
2019-11-06 0 0 0 121 14264
2019-11-07 0 0 0 113 15376
2019-11-08 0 0 0 117 17132
2019-11-09 0 0 0 121 18965
2019-11-10 0 0 0 118 23152
2019-11-11 0 0 0 128 25881
2019-11-12 0 0 0 130 18366
2019-11-13 0 0 0 117 16534
