http://www.whitehouse.gov/omb/http://www.whitehouse.gov/omb/budget/fy2007/Table S–3. GROWTH IN DISCRETIONARY BUDGET AUTHORITY BY MAJOR
AGENCY
(Net budget authority; dollar amounts in billions)
Agency 2001
Actual
2006
Enacted
2007
Request
Growth:
2006–2007 2001–2007 Percent
Dollar Percent Average Cumulative
Agriculture ......................................... 19.2 21.1 19.7 –1.4 –6.5% 0.4% 2.5%
Commerce .......................................... 5.1 6.4 6.1 –0.2 –3.7% 3.1% 20.4%
Defense—Military ............................. 302.5 410.8 439.3 28.5 6.9% 6.4% 45.2%
Education ........................................... 40.1 56.5 54.4 –2.1 –3.8% 5.2% 35.7%
Energy ................................................ 20.0 23.5 23.6 0.0 0.1% 2.7% 17.6%
Health and Human Services ............ 54.0 69.2 67.6 –1.6 –2.3% 3.8% 25.2%
Homeland Security ............................ 14.0 30.5 30.9 0.4 1.3% 14.1% 121.0%
Housing and Urban Development ... 28.4 34.1 33.6 –0.4 –1.2% 2.9% 18.7%
Interior ............................................... 10.3 10.8 10.5 –0.3 –3.0% 0.3% 1.8%
Justice ................................................ 18.4 21.0 19.5 –1.5 –7.2% 1.0% 6.0%
Labor .................................................. 11.9 11.3 10.9 –0.4 –3.9% –1.5% –8.7%
State and Other International
Programs ........................................ 21.7 30.2 33.9 3.7 12.2% 7.7% 55.8%
Transportation ................................... 14.6 14.6 13.2 –1.4 –9.4% –1.6% –9.3%
Treasury ............................................. 10.3 11.4 11.6 0.2 1.4% 1.9% 12.3%
Veterans Affairs ................................ 22.4 33.1 35.7 2.6 8.0% 8.1% 59.5%
Corps of Engineers ............................ 4.7 5.3 4.7 –0.6 –11.2% 0.2% 1.0%
Environmental Protection Agency ... 7.8 7.6 7.3 –0.3 –4.0% –1.1% –6.6%
Executive Office of the President ..... 0.3 0.3 0.3 –0.0 –0.6% 4.0% 26.4%
Judicial Branch ................................. 4.0 5.3 5.9 0.5 9.9% 6.7% 47.9%
Legislative Branch ............................ 2.8 3.8 4.3 0.5 12.3% 7.6% 55.4%
National Aeronautics and Space
Administration ............................... 14.3 16.3 16.8 0.5 3.2% 2.8% 17.8%
National Science Foundation ........... 4.4 5.6 6.0 0.4 7.9% 5.2% 35.9%
Social Security Administration ........ 6.0 7.3 7.9 0.5 6.8% 4.5% 30.2%
Other Agencies .................................. 6.7 6.9 7.3 0.4 5.8% 1.5% 9.1%
Total, Discretionary Spending ....... 643.8 843.0 871.0 28.0 3.3% 5.2% 35.3%
Note: Supplementals and emergencies, enacted and estimated, are excluded.