LIE - - they live in a home purchased in a bad neighbourhood 16 years ago for $55K.
The neighborhood has changed:
Multiple Listed Homes for Sale/Rent in Butchers Hill as of August 7, 2007
Address List Price BRs FBs HBs Lvls Fpls Bsmt Broker's Phone
105 CHAPEL ST S $159,900 0 0 0 2 0 No 410-252-1800
2229 LAMLEY ST $184,900 2 1 0 2 0 Yes 410-675-7653
114 COLLINGTON AVE N $192,000 2 1 0 2 0 Yes 443-573-9200
23 CHAPEL ST S $249,900 2 2 0 2 0 No 410-814-2400
39 PATTERSON PARK AVE N $249,900 2 2 0 2 0 Yes 410-327-2200
130 CASTLE ST S $259,900 2 2 0 3 0 Yes 410-675-1550
2110 FAIRMOUNT AVE E $265,000 4 1 1 3 0 Yes 410-814-2400
27 CASTLE ST S $289,900 2 2 0 2 0 Yes 410-327-2200
10 WASHINGTON ST S $299,900 2 2 1 3 0 Yes 410-675-1244
26 WASHINGTON ST $299,900 3 2 1 3 0 Yes 410-243-7520
20 COLLINGTON AVE S $299,999 2 1 1 2 0 Yes 410-327-2200
132 COLLINGTON AVE N $300,000 2 2 1 2 1 Yes 410-675-1550
116 CASTLE ST S $309,900 2 2 0 2 0 Yes 410-675-1550
10 CASTLE ST S $315,000 2 2 1 2 0 Yes 410-814-2400
107 CHESTER ST N $319,000 3 2 0 4 0 Yes 410-721-1500
111 CHESTER ST $325,000 2 2 1 3 1 No 443-627-2900
2212 BOYER ST $329,900 2 2 0 2 0 No 410-814-2400
15 WASHINGTON ST N $340,000 3 2 1 4 0 Yes 301-474-2400
23 DUNCAN S $359,900 2 2 0 2 0 No 410-889-9800
12 DUNCAN ST $365,000 2 2 0 2 1 No 410-889-9800
17 WASHINGTON ST N $365,000 3 2 1 3 0 Yes 410-576-8522
2007 LOMBARD ST $374,900 3 3 1 3 0 Yes 410-766-9000
2204 LOMBARD ST E $384,900 3 2 1 4 0 Yes 410-821-1700
2201 LOMBARD ST $389,900 3 2 1 4 0 Yes 410-814-2400
2220 LOMBARD ST E $419,980 3 2 1 3 3 Yes 410-515-0100
106 WASHINGTON ST S $469,900 5 3 1 4 0 Yes 410-433-7800
13 DUNCAN ST S $499,900 3 2 1 2 1 No 410-889-9800
2033 PRATT ST E $499,900 4 3 0 4 2 Yes 410-730-6100
2003 LOMBARD ST $579,900 4 3 2 4 0 Yes 410-814-2400
2010 PRATT ST E $599,900 3 3 1 2 4 Yes 410-327-2200
2223 GOUGH $619,900 3 2 1 4 0 Yes 410-814-2400
29 PATTERSON PARK AVE $675,000 3 4 1 4 1 Yes 410-721-9600
2203 PRATT ST E $799,000 3 2 1 4 5 Yes 800-974-6657
1919 PRATT ST $999,999 6 5 1 4 0 Yes 800-225-5947
2223 PRATT ST E $1,150,000 4 3 3 4 7 Yes 410-675-5500
![](http://www.butchershill.org/images/home/collage2.jpg)
BTW MD covers famililies up to 60k in annual income. The Frosts are safe. Remember Bush vetoed an increase, not a cut.